We’ll meet you where you’re at today and help you seamlessly scale as needed.
Everything you need to start impactful mentoring programs at your organization.
Includes 1 program starting at
$15,995 per year
Featuring
Most Popular
Expanded capabilities to start and scale mentorship globally. Unlimited programs available upon request.
Includes 3 programs
Custom Pricing
Featuring
Everything in Core, plus:
* We work with government and nonprofit organizations as well. Get in touch to learn about specific pricing options.
| Platform Features | Core | Enterprise |
|---|---|---|
| Multiple Program Use Cases with Best-Practice Templates (e.g. career development, leadership development, high potential, onboarding, upskilling, academic, sponsorship, succession, inclusion/belonging, purpose conversations) | Yes | Yes |
| Multiple Program Formats (mentor to mentee, peer to peer, reverse mentoring, mentoring circles, group mentoring, flash mentoring, hybrid) | Yes | Yes |
| MatchIQ® AI-powered Matching Algorithm | Yes | Yes |
| Multiple Matching Styles (self, admin, hybrid, bulk, anonymous, diversity-based) | Yes | Yes |
| Personalized Matching (allow mentees to weight their preferences on matching results) | Yes | Yes |
| Program Impact Reporting at All Levels (org level, program level, meeting level) | Yes | Yes |
| Diagnostic Reporting (to improve enrollment, matching and engagement) | Yes | Yes |
| Desktop / Tablet / Mobile access in browser | Yes | Yes |
| Mobile App (iOS and Android) | Yes | Yes |
| Custom Platform Branding (naming, design themes, landing pages, URL) | Yes | Yes |
| SSO (SAML, Multi SAML) | Yes | Yes |
| Mentoring Session Guides (with goal and task tracking) | Templated | Templated or Customized |
| Enrollment Workflows (e.g. apply for admittance into a program, auto-approvals based on participant criteria) | Yes | Yes |
| Campaign Management (use or develop custom campaigns to engage users) | Yes | Yes |
| Completion Certificates (distribute digital certificates for course and mentorship completion) | Yes | Yes |
| Mentor Quality Ratings (the ability for mentees to rate mentors) | Yes | Yes |
| Scheduling Assistant (suggested meeting times and calendar views) | Yes | Yes |
| Time Tracking for Mentor/Mentee Connections | Yes | Yes |
| Standard Library of Surveys (global, program, and connection level) | Yes | Yes |
| Customizable Surveys (with delivery to any segment of users) | Yes | Yes |
| Embedded Gmail Surveys | Yes | Yes |
| Meetings with Scheduling Poll | Yes | Yes |
| Customer Experience and Support | Core | Enterprise |
|---|---|---|
| Implementation / Onboarding for Admins | Yes | Yes |
| Ongoing Support |
|
|
| Chronus Platform Launch Participant Training (via video conference during onboarding) | – | Yes |
| Program Review | 1 post program data review | Quarterly Program Report Card & strategic recommendations |
| Help Center | Yes | Yes |
| Self-paced Courses | Add On | Mentoring Essentials Starter Pack included, additional levels can be Added On |
| Security and Privacy | Core | Enterprise |
|---|---|---|
| GDPR Compliance | Yes | Yes |
| Platform and People SOC 2 Type II | Yes | Yes |
| Cloud Hosting SOC 2 Type II | Yes | Yes |
| ISO 27001 Compliance | Yes | Yes |
| CCPA Compliance | Yes | Yes |
| Integrations | Core | Enterprise |
|---|---|---|
| Bi-directional Calendar Integration (Microsoft 365, Google Workspace, iCal) | Yes | Yes |
| Video Conferencing Integration (Zoom, Microsoft Teams, Google Meet, Webex) | Yes | Yes |
| HRIS Integration (flexible for whatever you use via API, SFTP or bi-directional SFTP – e.g. Workday, SuccessFactors, BambooHR, ADP, Oracle, Cornerstone, Paylocity, etc.) | Yes | Yes |
| Communication / Collaboration Tool Integration (Microsoft Teams, Slack) | Yes | Yes |
| Integrations Usage/Adoption Reporting | Yes | Yes |
| Scaling Capacity and Tech Specs | Core | Enterprise |
|---|---|---|
| Uptime Service Level Agreement | 99.9% | 99.9% |
| User Authentication Options (email/password, SSO, GoogleAuth, LinkedInAuth, CookieAuth, SOAPAuth, MemberSuiteAuth) | Yes | Yes |
| Support up to 500,000 users in an organization | Yes | Yes |
| Support up to 250,000 users in a single program | Yes | Yes |
| Support up to 20,000 concurrent requests per minute | Yes | Yes |
| Strategic Services | Core | Enterprise |
|---|---|---|
| One-Time Professional Services (mentoring workshops, mentor-mentee live training, program promotion planning and execution, customized resource creation, customized course creation) | Add On | Add On |
| Language Translation Services | – | Add On |
| Ongoing Managed Services (extension of your team for program maintenance / adjustments, reporting & analytics support, etc) | – | Add On |
No matter what type of employee communities you’re managing – ERGs, BRGs, interest groups, affinity groups, communities of practice – we make it easy to connect at scale and measure the impact.
Starting at
$17,995
Featuring
Available Add Ons
* We work with government and nonprofit organizations as well. Get in touch to learn about specific pricing options.
| Platform Features | |
|---|---|
| Impact Reporting (at org and group level) | Yes |
| Diagnostic Reporting (to improve enrollment and engagement) | Yes |
| Desktop / Tablet / Mobile access in browser | Yes |
| Mobile App (iOS and Android) | Yes |
| Custom Platform Branding (naming, design themes, landing pages, URL) | Yes |
| SSO (SAML, Multi SAML) | Yes |
| Enrollment Workflows (e.g. apply for admittance into a community, auto-approvals based on participant criteria) | Yes |
| Global Calendar (for members and non-community members) | Yes |
| Flexible Event Management & Sharing (attendance tracking, global calendar, non-member event registration, chapter-only events) | Yes |
| Community Lead Toolkit and Resources | Yes |
| Campaign Management (use or develop custom campaigns to engage users) | Yes |
| Standard Library of Surveys (global, program, and connection level) | Yes |
| Customizable Surveys (with delivery to any segment of users) | Yes |
| Embedded Gmail Surveys | Yes |
| Customer Experience and Support | |
|---|---|
| Implementation / Onboarding for Community Leaders | Yes |
| Ongoing Support |
|
| Chronus Platform Launch Participant Training (via video conference during onboarding) | Yes |
| Program Review | 1 post program data review |
| Help Center | Yes |
| Self-paced Courses | Add On |
| Security and Privacy | |
|---|---|
| GDPR Compliance | Yes |
| Platform and People SOC 2 Type II | Yes |
| Cloud Hosting SOC 2 Type II | Yes |
| ISO 27001 Compliance | Yes |
| CCPA Compliance | Yes |
| Integrations | |
|---|---|
| Bi-directional Calendar Integration (Microsoft 365, Google Workspace, iCal) | Yes |
| Video Conferencing Integration (Zoom, Microsoft Teams, Google Meet, Webex) | Yes |
| HRIS Integration (flexible for whatever you use via API, SFTP or bi-directional SFTP – e.g. Workday, SuccessFactors, BambooHR, ADP, Oracle, Cornerstone, Paylocity, etc.) | Yes |
| Communication / Collaboration Tool Integration (Microsoft Teams, Slack) | Yes |
| Integrations Usage / Adoption Reporting | Yes |
| Scaling Capacity and Tech Specs | |
|---|---|
| Uptime Service Level Agreement | 99.9% |
| User Authentication Options (email/password, SSO, GoogleAuth, LinkedInAuth, CookieAuth, SOAPAuth, MemberSuiteAuth) | Yes |
| Support up to 500,000 users in an organization | Yes |
| Support up to 250,000 users in a single program | Yes |
| Support up to 20,000 concurrent requests per minute | Yes |
| Strategic Services | |
|---|---|
| Language Translation Services | Add On |
| Ongoing Managed Services (extension of your team for maintenance / adjustments, reporting & analytics support, etc) | Add On |